Q-Switch Drivers
Please Contact Isomet before ordering Limited stock |
||||||
| Model | Waveform Modulation | Control Inputs | Frequency (MHz) | Outputs | RF Power (W) | Feature |
| AQS1060-27 | Pulse Width and Slope Envelope | Internal/User | 27.12 | 1 | 60 | |
| RFJ041-1-15 | Analog & Digital | User | 40.68 | 1 | 15 | |
| RFJ041-1-25 | Analog & Digital | User | 40.68 | 1 | 25 | |
| AQS1010-41 | Pulse Width and Slope Envelope | Internal/User | 40.68 | 1 | 10 | |
| 762C-x | Preset Pulse Width | 80 | 1 | <4 | ||
| RFJ080-1-15 | Analog & Digital | User | 80 | 1 | 12 | |
| AQS1004-80 | Pulse Width and Slope Envelope | Internal/User | 80 | 1 | <6 | |
| AQS1010-80 | Pulse Width and Slope Envelope | Internal/User | 80 | 1 | 12 | |
