Frequency Sources
| Frequency Tuning Range (MHz) | Model | Resolution | Outputs | RF Power | Feature |
| Frequency Synthesizer Source ** | |||||
| 10-210 | iCSL-2 | 16/32bit | 2 | 1mW | USB, 10^5 points |
| 10-210 | iMS2-P | 16/32bit | 2 | 1mW | USB,GbE,10^7 points |
| 10-210 | iMS4-P | 16/32bit | 4 | 1mW | USB,GbE,10^7 points |
| 25-400 | iMS2-HF | 16/32bit | 2 | 5mW | USB,GbE,10^7 points |
| ** Please note that these devices require an amplifier to drive an AO device |
